Manufacturer/Supplier | Product Type/Name/Article | Product Name | Product No. | Requirement Set | Classification | Reference Document | Test Methods | Test method reference | Standard version |
---|---|---|---|---|---|---|---|---|---|
NedTrain R&O Haarlem +31 (0)88 6712001 http://www.nedtrain.nl | Foam "WSS 600", Fire blocker "ISOMEX+WSM 1595", Fabric "8450-NSB" | Upholstery for passenger seats and head rests | F1A | R21 | HL1* HL2* HL3* | 4P08734 | EN ISO 5659-2 | T10.03 T11.02 | EN 45545-2:2013+A1:2015 |
Be-Ge Industri AB +46 (0) 491 7618 00 http://www.be-ge.com | Driver seat | Seats in staff areas | F2 | R19 | HL1 | 3P05738 | ISO 5660-1 | T03.02 | EN 45545-2:2013+A1:2015 |
Data Respons AB +46 8 501 688 00 http://www.datarespons.se | Vehicle Telematics Computer "VTC 6200-NI" | Non-listed | Non-listed | R24 | HL1 HL2 HL3 | 4P05942 4P05942-1 4P05942-2 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
EKE-Electronics Ltd. +358 9 6130 30 http://www.eke-electronics.com | CAN Gateway "A2594A, Rack 44TE, 4 VME, 4 VMEIO" containing modules. CPG2535A, Central Processing Unit with Graphics, Ethernet and 4th serial, mo audio. Train Control and Management System (TCMS), VCU, TCN Gateway, RIOM, Ethernet Switch or Event Recorder. | Non-listed | Non-listed | R24 R26 | HL1 HL2 HL3 | 4P04596 4P04596-1 4P04596-2 | EN ISO 4589-2, EN 60695-11-10 | T01 T17 | EN 45545-2:2013+A1:2015 |
Armacell GmbH +49-251-7603-0 http://corporate.armacell.com | Insulation. Armaflex Rail SD-C Flexible elastomeric foam laminated with an aluminium/glass fiber fabric. The surface colour of the product is silver. | Interior horizontal downward-facing surfaces | IN1B | R1 | HL1 HL2 HL3 | J343132 J343136 J343140 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Armacell GmbH +49-251-7603-0 http://corporate.armacell.com | Insulation. Armaflex Rail ZH Flexible halogene-free elastomeric foam. The colour of the product is grey. | Interior horizontal downward-facing surfaces | IN1B | R1 | HL1 HL2 | J325536 J325537 J325538 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Armacell GmbH +49-251-7603-0 http://corporate.armacell.com | Insulation. Armaflex Rail ZH-C Flexible halogene-free elastomeric foam laminated with an aluminium/glass fiber. The surface colour of the product is silver. | Interior horizontal downward-facing surfaces | IN1B | R1 | HL1 HL2 HL3 | J343131 J343135 J343139 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Artex AB +46 14213340 http://www.artex.se | Wool/polyamide fabric, ARTEX Foam. Completely vandalised seat. | Complete passenger seat | F1 | R17** | HL1 HL2 HL3 | PX11239-01 | ISO 9705, CEN/TS 45545-2, Annex A and B | T06 | CEN/TS 45545-2:2009 |
Tikkurila Sverige AB +46 (0)8 775 6000 http://www.tikkurila.se/industrifarger | "Tikkurila Train System" (Temakeep 9305181+Fontecoat EP 50 168-S) | Interior/Exterior surfaces of gangways / Cab housing / Bogie structure and parts | IN6A IN6B EX1B EX7 EX8 | R1 R7 R17 | HL1 HL2 HL3 | 5P02273-6rev2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T10.04 T11.01 | EN 45545-2:2013+A1:2015 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train HPL. Aluminium panel with decorative surface of HPL. | Interior vertical surfaces | IN1A | R1 | HL1 HL2 | 3P03181-3rev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Laminate Film. Aluminium panel with decorative surface of laminate film. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 HL3 | PX22888-7rev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Honeycomb Laminate Film. Aluminium honeycomb panel with decorative surface of laminate film. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 HL3 | PX22888-6rev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Metsä Wood +358 (0) 50 5988 020 http://www.metsawood.com | "Metsä Wood Phoenix", thickness 11 - 45 mm. | Floor composites | IN15 | R10 | HL1 HL2 HL3 | 12_00878-2-a | EN ISO 9239-1, ISO 5660-1, EN ISO 5659-2 | T04 T03.02 T10.03 T11.02 | EN 45545-2:2013+A1:2015 |
Metsä Wood +358 (0) 50 5988 020 http://www.metsawood.com | ʺMetsä Wood Phoenix Sonex Light ʺ, thickness 13 - 21 mm. | Floor composites | IN15 | R10 | HL1 HL2 HL3 | 12_00878-2-a | EN ISO 9239-1, ISO 5660-1, EN ISO 5659-2 | T04 T03.02 T10.03 T11.02 | EN 45545-2:2013+A1:2015 |
Metsä Wood +358 (0) 50 5988 020 http://www.metsawood.com | ʺMetsä Wood Phoenixʺ, thickness 12 - 23 mm. | Interior vertical/horizontal downward/upward-facing surfaces, within cavities / Walls of external body shell | IN1A IN1B IN1C IN1D EX1A | R1 R7 | HL1 HL2 | 13_01180-4-a | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T10.04 T11.01 | EN 45545-2:2013+A1:2015 |
Metsä Wood +358 (0) 50 5988 020 http://www.metsawood.com | ʺMetsä Wood Phoenixʺ, thickness 23 - 45 mm. | Interior vertical/horizontal downward/upward-facing surfaces, within cavities / Walls of external body shell | IN1A IN1B IN1C IN1D EX1A | R1 R7 | HL1 HL2 HL3 | 13_01180-4-a | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T10.04 T11.01 | EN 45545-2:2013+A1:2015 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Textile. Aluminium panel with decorative surface of fabric. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | PX13978-3rev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Alu Painted. Aluminum panel with painted surface. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 HL3 | PX07070Crev2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Trainwood. Aluminium panel with decorative surface of genuine wood veneer coated with oil. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 HL3 | PX03053Grev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Neptun. Aluminium honeycomb panel with decorative surface of HPL. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | PX03053Frev2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Compact Laminate. Compact laminate panel. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | P904133ACrev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Compact Laminate. Compact laminate panel. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | P904133ABrev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Compact Laminate. Compact laminate panel. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | P904133AArev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Compact Laminate. Compact laminate panel. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | P904133Qrev1 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Trainwood. Aluminium panel with decorative surface of genuine wood veneer coated with lacquer. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 HL3 | P904133Prev3 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Nautic. Aluminium honeycomb panel with decorative surface of genuine wood veneer. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 HL3 | P904133Orev2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Aluwood AB +358 18 19200 http://www.aluwood.eu | Aluwood® Train Neptun. Aluminium honeycomb panel with decorative surface of HPL. | Interior vertical surfaces | IN1A | R1** | HL1 HL2 | P904133Nrev2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Dansk Dekor-Laminat A/S +45 7642 8282 http://www.dandekor.dk | Etronit-M Compact Type FR, thickness 6-24 mm. Homogeny Compact Laminate (HPL EN 438-4). Halogen free. Many colours. Excellent strength and durability. Applications as tabletops, cupboards, partition walls etc. | Interior vertical/horizontal downward/upward-facing surfaces, within cavities | IN1A IN1B IN1C IN1D | R1 | HL1 HL2 | 4P00389-3 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Dansk Dekor-Laminat A/S +45 7642 8282 http://www.dandekor.dk | Alunit Interior Panels, thickness 30 mm. Composite material – combination of Plywood and ALUNIT. Many colours. Applications as Partitions walls, doors, table tops, cupboards etc. | Interior vertical/horizontal downward/upward-facing surfaces, within cavities | IN1A IN1B IN1C IN1D | R1** | HL1 HL2 | PX12666-7 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Dansk Dekor-Laminat A/S +45 7642 8282 http://www.dandekor.dk | Alunit Type F/HPL both sides, thickness 2 mm. Composite material – combination of Aluminium with HPL on both side for self-supporting and low weight panels like wall panels, ceilings etc.. Many colours. | Interior vertical/horizontal downward/upward-facing surfaces, within cavities | IN1A IN1B IN1C IN1D | R1** | HL1 HL2 | PX12666-2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Dansk Dekor-Laminat A/S +45 7642 8282 http://www.dandekor.dk | Alunit Type F/HPL one side, thickness 2 mm. Composite material – combination of Aluminium with HPL on one side developed for low weight sandwich constructions for tabletops, sidewalls, ceilings, doors etc.. Many colours. | Interior vertical/horizontal downward/upward-facing surfaces, within cavities | IN1A IN1B IN1C IN1D | R1** | HL1 HL2 | P902159D | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Polyamp AB http://www.polyamp.com | Polyamp PM500 family of DC/DC converters | Non-listed | Non-listed | R24 | HL1 HL2 HL3 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 | |
SAERTEX GmbH & Co. KG +49 2574 902-0 http://www.saertex.com | Monolithic FRP composite panel; 2.5 - 8.0 mm | Interior vertical/horizontal downward/upward-facing surfaces, within cavities | IN1A IN1B IN1C IN1D | R1 | HL1 HL2 | 2015-1668 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
SAERTEX GmbH & Co. KG +49 2574 902-0 http://www.saertex.com | Monolithic FRP composite laminate | Interior vertical/horizontal downward/upward-facing surfaces, within cavities | IN1A IN1B IN1C IN1D | R1** | HL1 HL2 HL3 | 2011-1169 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | CEN/TS 45545-2:2009 |
Rica - Riihimäen Metallikaluste Oy http://www.ricaseats.com/products | Rica Aluminium Honeycomb Panel | Tables, folding tables downward facing surfaces. Type B – Downward surfaces | IN9B | R1 | HL1 HL2 | 5P02996-3 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Rica - Riihimäen Metallikaluste Oy http://www.ricaseats.com/products | Rica Aluminium Honeycomb Panel | Tables, folding table tops, and toilet wash basins. Type A – Upper surfaces | IN9A | R2 | HL1 HL2 HL3 | 5P02996-3 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
CCS a Bjørn Thorsen A/S Company http://www.ccs-nordic.com/ccs-nordic | Opti-Pren HFFR 7300-82: Colorable, flame retardant thermoplastic vulcanizate (TPV) | Non-listed | Non-listed interior | R22 | HL1 HL2 HL3 | 6P00786-2 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
CCS a Bjørn Thorsen A/S Company http://www.ccs-nordic.com/ccs-nordic | Opti-Pren HFFR 7300-82: Colorable, flame retardant thermoplastic vulcanizate (TPV) | Non-listed | Non-listed exterior | R23 | HL1 HL2 HL3 | 6P00786-2 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
Röchling Sustaplast SE & Co. KG, Sustaplast-Str. 1, 56112 Lahnstein http://www.roechling.com | Sustamid 6 FR (Semifinished and machined products) | Non-listed | Non-listed interior | R22 | HL1 HL2 HL3 | 13/1009 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
Röchling Sustaplast SE & Co. KG, Sustaplast-Str. 1, 56112 Lahnstein http://www.roechling.com | Sustamid 6 FR (Semifinished and machined products) | Non-listed | Non-listed exterior | R23 | HL1 HL2 HL3 | 13/1009 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
Röchling Sustaplast SE & Co. KG, Sustaplast-Str. 1, 56112 Lahnstein http://www.roechling.com | Sustamid 6 FR (Semifinished and machined products) | Non-listed | Non-listed | R24 | HL1 HL2 HL3 | 13/0925 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
Röchling Sustaplast SE & Co. KG, Sustaplast-Str. 1, 56112 Lahnstein http://www.roechling.com | Sustamid 6 FR (Semifinished and machined products) | Small electrotechnical products | EL10 | R26 | HL1 HL2 HL3 | E361506 | IEC 60695-11-10 | T17 | EN 45545-2:2013+A1:2015 |
HBG Teknopress AB http://www.teknopress.se niklas.blomberg@teknopress.se +46 708 69 99 67 | Composite panel (GRP), 4 mm | Driver´s desk | IN5 | R1 | HL1 HL2 | 5P04393-6 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
HBG Teknopress AB http://www.teknopress.se niklas.blomberg@teknopress.se +46 708 69 99 67 | Sandwich laminate, 16 mm | Driver´s desk | IN5 | R1 | HL1 HL2 | 5P04393-7 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Parson Adhesives, Inc. http://www.parsonadhesives.com | Methacrylate Structural Adhesive "PARTITE 7310" between sheets of aluminium | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 6P06451, 6P06451-1, 6P06451-2 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Tikkurila Sverige AB +46 (0)8 775 60 00 http://www.tikkurila.se/industrifarger | Paint system (Temakeep 930 5181+Temacoat GPL-S Primer 179-S+Temadur 20 114-S+Temadur Clear/Af 008 5600) | Interior/Exterior surfaces of gangways / Cab housing / Bogie structure and parts | IN1A EX1A EX1B | R1 R7 R17 | HL1 HL2 HL3 | 6P09011-6 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T10.04 T11.01 | EN 45545-2:2013+A1:2015 |
Tikkurila Sverige AB +46 (0)8 775 60 00 http://www.tikkurila.se/industrifarger | Paint system (Temanyl PVB 007 4485+Temadur 20 114-S+Temadur Clear/Af 008 5600) | Interior/Exterior surfaces of gangways / Cab housing / Bogie structure and parts | IN1A EX1A EX1B | R1 R7 R17 | HL1 HL2 | 6P09011-7 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T10.04 T11.01 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 10 FKB (EP GC 310), 1.5 - 25 mm thickness of laminate | n/a | n/a | R22 | HL1 HL2 HL3 | 16/1167 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 10 FKB (EP GC 310), 1.5 - 25 mm thickness of laminate | n/a | n/a | R23 | HL1 HL2 HL3 | 16/1167 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 10 FKB (EP GC 310), 1.5 - 25 mm thickness of laminate | n/a | n/a | R24 | HL1 HL2 HL3 | 16/1167 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 10 FKB (EP GC 310), 3 mm thickness of laminate | n/a | n/a | R25 | HL1 HL2 HL3 | 16/1102-1 | EN 60695-2-11 | T16 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | VOLTIS PE 205 (UP GM 205), 4 - 25 mm thickness of laminate | n/a | n/a | R22 | HL1 HL2 HL3 | 16/1030 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | VOLTIS PE 205 (UP GM 205), 4 - 25 mm thickness of laminate | n/a | n/a | R23 | HL1 HL2 HL3 | 16/1030 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | VOLTIS PE 205 (UP GM 205), 4 - 25 mm thickness of laminate | n/a | n/a | R24 | HL1 HL2 HL3 | 16/1030 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 11 HKB (EP GC 306 & EP GC 308), 0.8 - 25 mm thickness of laminate | n/a | n/a | R22 | HL1 HL2 HL3 | 16-1169 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 11 HKB (EP GC 306 & EP GC 308), 0.8 - 25 mm thickness of laminate | n/a | n/a | R23 | HL1 HL2 HL3 | 16-1169 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL 11 HKB (EP GC 306 & EP GC 308), 0.8 - 25 mm thickness of laminate | n/a | n/a | R24 | HL1 HL2 HL3 | 16-1169 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL TU 22 HKB (tube), 1.2 - 3.1 mm wall thickness of fabric tube | n/a | n/a | R22 | HL1 HL2 | 16/1673 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL TU 22 HKB (tube), 1.2 - 3.1 mm wall thickness of fabric tube | n/a | n/a | R23 | HL1 HL2 HL3 | 16/1673 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL TU 22 HKB (tube), 1.2 - 3.1 mm wall thickness of fabric tube | n/a | n/a | R24 | HL1 HL2 HL3 | 16/1673 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL FR4-HF (EP GC 202 & EP GC 310), 3.1 - 26 mm thickness of laminate | n/a | n/a | R22 | HL1 HL2 HL3 | 16/0664 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL FR4-HF (EP GC 202 & EP GC 310), 3.1 - 26 mm thickness of laminate | n/a | n/a | R23 | HL1 HL2 HL3 | 16/0664 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | ISOVAL FR4-HF (EP GC 202 & EP GC 310), 3.1 - 26 mm thickness of laminate | n/a | n/a | R24 | HL1 HL2 HL3 | 16/0664 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | VOLTIS PE 203 (similar to UP GM 203), 3.9 - 25.1 mm thickness of laminate | n/a | n/a | R22 | HL1 HL2 | 17/0303 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | VOLTIS PE 203 (similar to UP GM 203), 3.9 - 25.1 mm thickness of laminate | n/a | n/a | R23 | HL1 HL2 HL3 | 17/0303 | EN ISO 4589-2, EN ISO 5659-2, NF X 70-100-1 & -2 | T01 T10.03 T12 | EN 45545-2:2013+A1:2015 |
ISOVOLTA AG, headquarters@isovolta.com | VOLTIS PE 203 (similar to UP GM 203), 3.9 - 25.1 mm thickness of laminate | n/a | n/a | R24 | HL1 HL2 HL3 | 17/0303 | EN ISO 4589-2 | T01 | EN 45545-2:2013+A1:2015 |
Saint-Gobain Solar Gard LLC, San Diego CA, USA http://www.Solargard.com | Solar Gard AC 2 mil Clear, applied on ≥4 mm glass | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 4P02444-9 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Saint-Gobain Solar Gard LLC, San Diego CA, USA http://www.Solargard.com | Solar Gard AC 4 mil Clear, applied on ≥4 mm glass | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 4P02444-9 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Saint-Gobain Solar Gard LLC, San Diego CA, USA http://www.Solargard.com | Solar Gard AC 8 mil Clear, applied on ≥4 mm glass | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 4P02444-9 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Saint-Gobain Solar Gard LLC, San Diego CA, USA http://www.Solargard.com | Solar Gard 2 mil GraffitiGard, applied on ≥4 mm glass | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 4P02444-9 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Saint-Gobain Solar Gard LLC, San Diego CA, USA http://www.Solargard.com | Solar Gard 4 mil GraffitiGard, applied on ≥4 mm glass | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 4P02444-9 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Saint-Gobain Solar Gard LLC, San Diego CA, USA http://www.Solargard.com | Solar Gard 7 mil GraffitiGard, applied on ≥4 mm glass | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 4P08328-3 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Backa Industriservice AB, Box 4031, SE-422 04 Hisings Backa, http://www.sprefix.se | Sprefix thermal and acoustic insulation, ≥50 mm thick | Interior vertical surfaces | IN1A | R1 | HL1 HL2 HL3 | 8P00116-3 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Isoflex AB, Soldatvägen 1, Gustafs, http://www.isoflex.se | Insulation material: Moniflex 10 - 20 mm thickness | Interior surfaces | IN1A, IN1B, IN1C | R1 | HL1 HL2 HL3 | 8P02524-11 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Isoflex AB, Soldatvägen 1, Gustafs, http://www.isoflex.se | Insulation material: Moniflex+Aluminium foil 10 - 60 mm thickness | Interior surfaces | IN1A, IN1B, IN1C | R1 | HL1 HL2 HL3 | 8P02524-13 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
Isoflex AB, Soldatvägen 1, Gustafs, http://www.isoflex.se | Insulation material: Moniflex+Glass wool with or without Aluminium foil 30 - 260 mm total thickness | Interior surfaces | IN1A, IN1B, IN1C | R1 | HL1 HL2 HL3 | 8P02524-14 | ISO 5658-2, ISO 5660-1, EN ISO 5659-2 | T02 T03.01 T10.01 T10.02 T11.01 | EN 45545-2:2013+A1:2015 |
